INTER HOUSE SPORTS COMPETITIONS
Inter House Reflection:
Here at Newton Farm School we value the importance of physical activity and have taken it upon ourselves to run a continuous inter-house competition. Every child in Key Stage two will have the chance to take part and compete to gain points for the house they represent. The sports skills that have been selected for this Easter term are: Football accuracy, Basketball shooting, Netball teamwork, Cricket technique, Hockey agility and Tennis control.
Each week, one or two people from each year group will take part in these challenges to test their skills and aid their house to being the best.
Inter-House Sports Results - Autumn Term 1
Sport | Tennis | Hockey | Basketball | Cricket | Football | Overall Table | |||
Points | 20 for 1st | 20 for 1st | 5 | 10 | 10 | Ravenswood | 3 | 2615 | |
15 for 2nd | 15 for 2nd | Points | Points | Points | Kings | 1 | 2830 | ||
Awarded | 10 for 3rd | 10 for 3rd | Per | Per | Per | Drake | 2 | 2690 | |
5 for 4th | 5 for 4th | Hoop | Bowl | Target | Rayners | 4 | 2500 | ||
Week 1 Scores | |||||||||
Points | Y3 Cedar | Y3 Yew | Y4 Willow | Y4 Beech | Year 5 Aspen | Y5 Hawthorn | Y6 Maple | Points | Position |
Drake | 90 | 85 | 55 | 65 | 115 | 410 | 2 | ||
Kings | 85 | 105 | 45 | 55 | 95 | 385 | 3 | ||
Ravenswood | 55 | 95 | 65 | 80 | 140 | 435 | 1 | ||
Rayners | 80 | 65 | 60 | 60 | 145 | 410 | 2 | ||
Week 2 Scores | |||||||||
Points | Y3 Cedar | Y3 Yew | Y4 Willow | Y4 Beech | Year 5 Aspen | Y5 Hawthorn | Y6 Maple | Points | Position |
Drake | 50 | 90 | 95 | 85 | 45 | 90 | 100 | 555 | 1 |
Kings | 65 | 55 | 75 | 100 | 55 | 75 | 75 | 500 | 3 |
Ravenswood | 55 | 65 | 65 | 70 | 60 | 80 | 115 | 510 | 2 |
Rayners | 30 | 40 | 50 | 70 | 80 | 65 | 125 | 460 | 4 |
Week 3 Scores | |||||||||
Points | Y3 Cedar | Y3 Yew | Y4 Willow | Y4 Beech | Year 5 Aspen | Y5 Hawthorn | Y6 Maple | Points | Position |
Drake | 45 | 75 | 80 | 80 | 105 | 170 | 555 | 4 | |
Kings | 85 | 60 | 140 | 90 | 90 | 260 | 725 | 1 | |
Ravenswood | 90 | 80 | 135 | 105 | 115 | 185 | 710 | 2 | |
Rayners | 50 | 60 | 70 | 60 | 80 | 110 | 430 | 3 | |
Week 4 Scores | |||||||||
Points | Y3 Cedar | Y3 Yew | Y4 Willow | Y4 Beech | Year 5 Aspen | Y5 Hawthorn | Y6 Maple | Points | Position |
Drake | 100 | 110 | 115 | 55 | 65 | 140 | 585 | 2 | |
Kings | 115 | 75 | 75 | 100 | 70 | 170 | 605 | 1 | |
Ravenswood | 65 | 50 | 55 | 90 | 90 | 140 | 490 | 4 | |
Rayners | 55 | 55 | 85 | 60 | 90 | 180 | 525 | 3 | |
Week 5 Scores | |||||||||
Points | Y3 Cedar | Y3 Yew | Y4 Willow | Y4 Beech | Year 5 Aspen | Y5 Hawthorn | Y6 Maple | Points | Position |
Drake | 80 | 55 | 95 | 95 | 110 | 150 | 585 | 3 | |
Kings | 60 | 70 | 60 | 70 | 90 | 95 | 170 | 615 | 2 |
Ravenswood | 65 | 50 | 70 | 55 | 130 | 100 | 470 | 4 | |
Rayners | 90 | 45 | 80 | 60 | 100 | 110 | 190 | 675 | 1 |
Inter House Sport Competition Results 2018/2019
Sport | Tennis | Hockey | Netball | Basketball | Cricket | Football |
Points | 20 for 1st | 20 for 1st | 20 for 1st | 5 | 10 | 10 |
15 for 2nd | 15 for 2nd | 15 for 2nd | Points | Points | Points | |
Awarded | 10 for 3rd | 10 for 3rd | 10 for 3rd | Per | Per | Per |
5 for 4th | 5 for 4th | 5 for 4th | Hoop | Bowl | Target | |
Week 1 Scores | ||||||
Points | Year 3 | Year 4 | Year 5 | Year 6 | Total | Position |
Drake | 80 | 70 | 80 | 50 | 280 | 1st |
Kings | 65 | 45 | 80 | 80 | 270 | 2nd |
Ravenswood | 40 | 65 | 75 | 60 | 240 | 3rd |
Rayners | 60 | 40 | 40 | 35 | 175 | 4th |
Week 2 Scores | ||||||
Points | Year 3 | Year 4 | Year 5 | Year 6 | Total | Position |
Ravenswood | 50 | 45 | 20 | 50 | 165 | 1st |
Kings | 25 | 80 | 5 | 10 | 120 | 2nd |
Rayners | 55 | 40 | 10 | 15 | 120 | 2nd |
Drake | 15 | 20 | 10 | 15 | 60 | 3rd |
Week 3 Scores | ||||||
Points | Year 3 | Year 4 | Year 5+6 | Total | Position | |
Ravenswood | 55 | 35 | 70 | 160 | 3rd | |
Kings | 50 | 50 | 75 | 175 | 2nd | |
Rayners | 60 | 65 | 30 | 155 | 4th | |
Drake | 60 | 45 | 75 | 180 | 1st | |
Week 4 Scores | ||||||
Points | Year 3 | Year 4 | Year 5+6 | Total | Position | |
Ravenswood | 150 | 110 | 35 | 295 | 2nd | |
Kings | 85 | 115 | 65 | 265 | 3rd | |
Rayners | 150 | 135 | 75 | 360 | 1st | |
Drake | 110 | 95 | 35 | 240 | 4th | |
Overall Table | ||||||
Ravenswood | 860 | |||||
Kings | 830 | |||||
Rayners | 810 | |||||
Drake | 760 |